
In-stock inventory
Aviation Group Spot Inventory Table
Updated: 2024/09/10
Serial number | Material | Specification | Weight (KG) | standard | Craftsmanship | balance |
---|---|---|---|---|---|---|
1 | GH4169 Steel Ingot | – | 2653.3 | National Standard/Military Standard | Double vacuum | Forged square stick cake ring |
2 | GH3030 Steel Ingot | – | 622.2 | National Standard | Double vacuum | Forged square stick cake ring |
3 | GH4738 Steel Ingot | – | 165.4 | National Standard/Military Standard | Double vacuum | Forged square stick cake ring |
4 | Monel400 Steel Ingot | – | 441.9 | National Standard | Double vacuum | Forged square stick cake ring |
5 | C276 Steel Ingot | – | 1469.5 | National Standard | Double vacuum | Forged square stick cake ring |
6 | GH2747 Steel Ingot | – | 335.2 | National Standard | Double vacuum | Forged square stick cake ring |
7 | GH3536 Steel Ingot | – | 620.0 | National Standard | Double vacuum | Forged square stick cake ring |
8 | GH4141 Steel Ingot | – | 29.1 | National Standard/Military Standard | Double vacuum | Forged square stick cake ring |
9 | GH2132 Steel Ingot | – | 568.0 | National Standard/Military Standard | Double vacuum | Forged square stick cake ring |
10 | GH3039 Steel Ingot | – | 461.4 | National Standard | Double vacuum | Forged square stick cake ring |
11 | GH3044 Steel Ingot | – | 229.4 | National Standard | Double vacuum | Forged square stick cake ring |
12 | GH3128 Steel Ingot | – | 761.8 | National Standard | Double vacuum | Forged square stick cake ring |
13 | GH4099 Steel Ingot | – | 64.5 | National Standard | Double vacuum | Forged square stick cake ring |
14 | GH5188 Steel Ingot | – | 781.6 | National Standard | Double vacuum | Forged square stick cake ring |
15 | GH4202 Steel Ingot | – | 6.4 | National Standard | Double vacuum | Forged square stick cake ring |
16 | 4J32 Steel Ingot | – | 477.6 | National Standard | Vacuum electric slag | Forged square stick cake ring |
17 | 4J36 Steel Ingot | – | 294.7 | National Standard | Vacuum electric slag | Forged square stick cake ring |
18 | GH4169 bar material | φ14-70 | – | National Standard/Military Standard | Rolling | Spot stock below φ80 |
19 | GH3030 bar material | φ20-55 | – | National Standard | Rolling | Some spot stock |
20 | GH4738 bar material | φ16-32 | – | National Standard/Military Standard | Rolling | Some spot stock |
twenty one | Monel400 bar material | φ16-80 | – | National Standard | Rolling | Some spot stock |
twenty two | C276 bar material | φ16-120 | – | National Standard | Rolling | Some spot stock |
twenty three | GH3536 steel plate (Hastello X) | 3.0*1000*2000 | – | National Standard | Rolling | 4 photos |
twenty four | GH3536 steel plate (Hastello X) | 5.0*1000*2000 | – | National Standard | Rolling | 6 photos |
25 | GH3536 steel plate (Hastello X) | 8.0*1000*2000 | – | National Standard | Rolling | 2 photos |
26 | GH3128 board | 3*1050*2150 | 315.1 | National Standard | Cold rolling solid solution | 5 photos |
27 | GH3128 board | 3*700*1400 | 674.5 | National Standard | Cold rolling solid solution | 27 photos |
28 | GH3030 board | 10*1200*2500 | 1312.0 | National Standard | Hot rolled plate solid solution | 4 photos |
29 | C276 steel coil | 4*1219*C | 1712.0 | ATI | import | Roll material |
30 | C276 sheet | About 2*1000*2000 | 1244.0 | National Standard | Cold rolling solid solution | 35 photos |
31 | C276 sheet | About 3*1000*2000 | 925.0 | National Standard | Cold rolling solid solution | 16 photos |
32 | 17-4PH hot rolled plate (630) | About 5*1200*3000 | – | GB/T4238-2015 | Hot rolling solid solution | 16 photos |
33 | 17-4PH hot rolled plate (630) | About 6*1200*3000 | – | GB/T4238-2015 | Hot rolling solid solution | 12 photos |
34 | 17-4PH hot rolled plate (630) | 8-55*1500*L | – | GB/T4238-2015 | Hot rolling | Changzhou Steel Refining |
35 | 17-4PH hot rolled rod (630) | φ16-320 | – | GB/T1220-2007 | Hot rolling | Changzhou Steel Refining |
36 | 17-4PH forged circle (630) | φ20-450 | – | GJB2294-95 | Electric slag | Great Wall Special Steel |
37 | 17-4PH Steel Ingots (630) | – | – | GJB2294-95 | Electric slag | Forged square stick cake ring |
38 | 2Cr13 round rod | φ10-220 | – | GJB2294-95 | Electric slag | Daye Special Steel |
39 | 0Cr18Ni9 round rod | φ10-180 | – | GJB2294-95 | Electric slag | Daye Special Steel |
40 | 1Cr18Ni9Ti Round Stick | φ10-220 | – | GJB2294-95 | Electric slag | Daye Special Steel |
41 | 1Cr17Ni2 round rod | φ10-180 | – | GJB2294-95 | Electric slag | Daye Special Steel |
42 | 18Cr2Ni4WA round rod | φ20-100 | – | GJB1951 | Electric slag | Daye Special Steel |
43 | 30CrMnSiA round rod | φ260-450 | – | HY018-2012 | Electric slag | Daye Special Steel |
44 | 30CrMnSiA round rod | φ10-350 | – | GJB1951 | Electric slag | Daye Special Steel |
45 | 30CrMnSiNi2A round rod | φ16-250 | – | GJB1951 | Electric slag | Daye Special Steel |
46 | 45A round rod | φ16-160 | – | GJB1951 | Electric slag | Daye Special Steel |
47 | 316L welded pipe | φ14*1.5*5550 | 947.0 | ASME B36.10M | welding | – |
48 | TA2 titanium rod | φ10*2400-3000 | 120.0 | GBT2965-2007 | Light stick | – |
49 | TA2 titanium rod | φ14*2500-3000 | 140.0 | GBT2965-2007 | Light stick | – |
50 | 17-4PH round rod (630 round rod) | φ16-60 | 2.7 tons | National Standard/Military Standard | Electric slag, black leather rod | Great Wall Special Steel |
51 | 17-4PH round rod (630 round rod) | φ65-130 | 3.3 tons | National Standard/Military Standard | Electric slag, black leather rod | Great Wall Special Steel |
52 | 17-4PH round rod (630 round rod) | φ140-230 | 2.0 tons | National Standard/Military Standard | Electric slag, black leather rod | Great Wall Special Steel |
53 | 17-4PH round rod (630 round rod) | φ240-300 | 1.6 tons | National Standard/Military Standard | Electric slag, black leather rod | Great Wall Special Steel |
54 | 254MA welded pipe | φ19*1*6000 | 900.0 | National Standard | Cold rolling, bright | – |
55 | C4 seamless tube | φ57*3.5 | 500.0 | National Standard | Cold rolling, bright | – |
56 | C4 seamless tube | φ76*4 | 1300.0 | National Standard | Cold rolling, bright | – |
57 | C4 seamless tube | φ89*4.5 | 1500.0 | National Standard | Cold rolling, bright | – |
58 | C4 seamless tube | φ133*4 | 500.0 | National Standard | Cold rolling, bright | – |
59 | C4 seamless tube | φ159*(4-6) | 700.0 | National Standard | Cold rolling, bright | – |
60 | 304 precision welded pipe | φ12.7*0.9 | 500.0 | National Standard | Welded pipe, bright | – |
61 | 304 precision welded pipe | φ12*0.5 | 1100.0 | National Standard | Welded pipe, bright | – |
Statement: Inventory data changes in real time. This form is for reference only. The final inventory data shall be subject to the consultation results. ⇒ Online consultation now |