Beschreibung
1. Introduction to niobium foil
- Grade number: R04200, R04210
- Reinheit: ≥95%, 99,99%
- Delivery status: hard
- Reinheit: ≥95%, 99,99%
- Standard: ASTM B393
- Density: 8.57g/cm3
2. Application fields of niobium foil
Superconducting industry is used to resist high temperatures and corrosion resistance, aerospace pharmaceutical and chemical industry is used to produce human implants.
3. Chemical composition of niobium foil
| Chemical Constituents (%) | ||||||||||||
| Markennummer | Hauptbestandteile | Gehalt an Verunreinigungen (≤) | ||||||||||
| Nb | Fe | Und | Unter | W | Mo | von | Gegenüber | O | C | H | N | |
| Nb1 | Bal | 0.004 | 0.004 | 0.002 | 0.005 | 0.005 | 0.002 | 0.05 | 0.012 | 0.0035 | 0.0012 | 0.003 |
| Nb2 | Bal | 0.01 | 0.01 | 0.005 | 0.02 | 0.01 | 0.004 | 0.07 | 0.015 | 0.0050 | 0.0015 | 0.008 |
4. Mechanical properties of niobium foil
| Markennummer | Mindest-Zugfestigkeit (MPa) | Mindeststreckgrenze (MPa)
(0.2% residual deformation) |
Minimum elongation (%)
(25.4mm metering) |
| R04200,R04210 | 125 | 85 | 25 |
5. Niobium foil tolerance (mm ):
| Dicke | Thickness tolerance | Breite | Width tolerance | Länge | Length tolerance |
| 0.1~0.2 | ±0.015 | 20~1000 | ±2.0 | 20~2000 | ±2.0 |
| 0.2~0.3 | ±0.02 | 20~1000 | ±2.0 | 20~2000 | ±2.0 |
| 0.3~0.5 | ±0.03 | 20~1000 | ±2.0 | 20~2000 | ±2.0 |
| 0.5~0.8 | ±0.04 | 20~1000 | ±2.0 | 20~2000 | ±2.0 |
| 0.8~1.0 | ±0.06 | 20~1000 | ±2.0 | 20~2000 | ±2.0 |
| 1.0~1.5 | ±0.08 | 20~1000 | ±1.0 | 20~2000 | ±1.0 |
| 1.5~2.0 | ±0.10 | 20~1000 | ±1.0 | 20~2000 | ±1.0 |
| 2.0~3.0 | ±0.12 | 20~1000 | ±1.0 | 20~2000 | ±1.0 |
| 3.0~5.0 | ±0.15 | 20~1000 | ±1.0 | 20~2000 | ±1.0 |
| 5.0~8.0 | ±0.18 | 20~1000 | ±1.0 | 20~2000 | ±1.0 |
| 8.0~12.0 | ±0.20 | 20~1000 | ±1.0 | 20~2000 | ±1.0 |
| 12.0~15.0 | ±0.50 | 20~1000 | ±1.0 | 20~2000 | ±1.0 |
| 15.0~2.0 | ±0.80 | 20~1000 | ±1.0 | 20~2000 | ±1.0 |
